| Min Engine Speed: | 650 |
| Redline Upshifts | |
| Max Engine Speed: | 6200 |
| Final Drive: | 4.133 |
| Drive Tire Size: | 215/45X17 |
| Reverse | First | Second | Third | Fourth | Fifth | Sixth | |
| Gear Ratio | 3.002 | 3.153 | 1.944 | 1.392 | 1.055 | 0.809 | 0.673 |
| Overall Ratio | 12.407 | 13.031 | 8.035 | 5.753 | 4.360 | 3.344 | 2.782 |
| --- | |||||||
| Redline Upshift RPMs | --- | --- | 3823 | 4440 | 4699 | 4755 | 5159 |
| Min MPHs | 3.84 | 3.65 | 5.93 | 8.27 | 10.92 | 14.24 | 17.11 |
| Max MPHs | 36.60 | 34.85 | 56.52 | 78.93 | 104.14 | 135.81 | 163.25 |
| MPH | |||||||
| 5 | 847 | 890 | |||||
| 10 | 1694 | 1779 | |||||
| 15 | 2541 | 2669 | |||||
| 20 | 3388 | 3559 | |||||
| 25 | 4235 | 4448 | |||||
| 30 | 5082 | 5338 | |||||
| 35 | 5929 | 6227 | 3840 | ||||
| 40 | 6776 | 4388 | |||||
| 45 | 4937 | ||||||
| 50 | 5485 | ||||||
| 55 | 6034 | ||||||
| 60 | 6583 | 4713 | |||||
| 65 | 5106 | ||||||
| 70 | 5499 | ||||||
| 75 | 5891 | ||||||
| 80 | 6284 | 4763 | |||||
| 85 | 5060 | ||||||
| 90 | 5358 | ||||||
| 95 | 5655 | ||||||
| 100 | 5953 | ||||||
| 105 | 6251 | 4794 | |||||
| 110 | 5022 | ||||||
| 115 | 5251 | ||||||
| 120 | 5479 | ||||||
| 125 | 5707 | ||||||
| 130 | 5936 | ||||||
| 135 | 6164 | ||||||
| 140 | 5318 | ||||||
| 145 | 5508 | ||||||
| 150 | 5698 | ||||||
| 155 | 5888 | ||||||
| 160 | 6078 | ||||||
| 165 | 6268 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |