| Min Engine Speed: | 600 |
| Max Engine Speed: | 6000 |
| Final Drive: | 3.270 |
| Drive Tire Size: | 275/40X20 |
| Reverse | First | Second | Third | Fourth | Fifth | Sixth | |
| Gear Ratio | 3.060 | 4.030 | 2.360 | 1.530 | 1.150 | 0.850 | 0.670 |
| Overall Ratio | 10.006 | 13.178 | 7.717 | 5.003 | 3.760 | 2.780 | 2.191 |
| --- | |||||||
| Redline Upshift RPMs | --- | --- | 3513 | 3890 | 4509 | 4436 | 4730 |
| Min MPHs | 5.11 | 3.88 | 6.63 | 10.23 | 13.60 | 18.41 | 23.35 |
| Max MPHs | 51.13 | 38.82 | 66.29 | 102.26 | 136.05 | 184.06 | 233.51 |
| MPH | |||||||
| 5 | 773 | ||||||
| 10 | 1173 | 1545 | 905 | ||||
| 15 | 1760 | 2318 | 1358 | 880 | 661 | ||
| 20 | 2347 | 3091 | 1810 | 1173 | 882 | 652 | |
| 25 | 2934 | 3864 | 2263 | 1467 | 1102 | 815 | 642 |
| 30 | 3520 | 4636 | 2715 | 1760 | 1323 | 978 | 771 |
| 35 | 4107 | 5409 | 3168 | 2054 | 1543 | 1141 | 899 |
| 40 | 4694 | 6182 | 3620 | 2347 | 1764 | 1304 | 1028 |
| 45 | 5281 | 4073 | 2640 | 1984 | 1467 | 1156 | |
| 50 | 5867 | 4525 | 2934 | 2205 | 1630 | 1285 | |
| 55 | 6454 | 4978 | 3227 | 2425 | 1793 | 1413 | |
| 60 | 5430 | 3520 | 2646 | 1956 | 1542 | ||
| 65 | 5883 | 3814 | 2866 | 2119 | 1670 | ||
| 70 | 6335 | 4107 | 3087 | 2282 | 1799 | ||
| 75 | 4401 | 3307 | 2445 | 1927 | |||
| 80 | 4694 | 3528 | 2608 | 2056 | |||
| 85 | 4987 | 3748 | 2771 | 2184 | |||
| 90 | 5281 | 3969 | 2934 | 2313 | |||
| 95 | 5574 | 4189 | 3097 | 2441 | |||
| 100 | 5867 | 4410 | 3260 | 2570 | |||
| 105 | 6161 | 4630 | 3423 | 2698 | |||
| 110 | 4851 | 3586 | 2827 | ||||
| 115 | 5071 | 3749 | 2955 | ||||
| 120 | 5292 | 3912 | 3083 | ||||
| 125 | 5512 | 4075 | 3212 | ||||
| 130 | 5733 | 4238 | 3340 | ||||
| 135 | 5953 | 4401 | 3469 | ||||
| 140 | 6174 | 4564 | 3597 | ||||
| 145 | 4727 | 3726 | |||||
| 150 | 4891 | 3854 | |||||
| 155 | 5054 | 3983 | |||||
| 160 | 5217 | 4111 | |||||
| 165 | 5380 | 4240 | |||||
| 170 | 5543 | 4368 | |||||
| 175 | 5706 | 4497 | |||||
| 180 | 5869 | 4625 | |||||
| 185 | 6032 | 4754 | |||||
| 190 | 4882 | ||||||
| 195 | 5011 | ||||||
| 200 | 5139 | ||||||
| 205 | 5268 | ||||||
| 210 | 5396 | ||||||
| 215 | 5525 | ||||||
| 220 | 5653 | ||||||
| 225 | 5782 | ||||||
| 230 | 5910 | ||||||
| 235 | 6038 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |