| Min Engine Speed: | 650 |
| Max Engine Speed: | 6500 |
| Drive Tire Size: | 225/45X17 |
| First | Second | Third | Fourth | Fifth | Sixth | |
| Gear Ratio | 3.460 | 2.150 | 1.460 | 1.080 | 1.090 | 0.920 |
| Final Drive | 4.060 | 4.060 | 4.060 | 4.060 | 3.140 | 3.140 |
| Overall Ratio | 14.048 | 8.729 | 5.928 | 4.385 | 3.423 | 2.889 |
| Min MPHs | 3.438 | 5.532 | 8.147 | 11.013 | 14.109 | 16.716 |
| Max MPHs | 34.376 | 55.322 | 81.467 | 110.131 | 141.093 | 167.164 |
| MPH | ||||||
| 5 | 945 | |||||
| 10 | 1891 | 1175 | 798 | |||
| 15 | 2836 | 1762 | 1197 | 885 | 691 | |
| 20 | 3782 | 2350 | 1596 | 1180 | 921 | 778 |
| 25 | 4727 | 2937 | 1995 | 1476 | 1152 | 972 |
| 30 | 5673 | 3525 | 2394 | 1771 | 1382 | 1167 |
| 35 | 6618 | 4112 | 2793 | 2066 | 1613 | 1361 |
| 40 | 4700 | 3192 | 2361 | 1843 | 1555 | |
| 45 | 5287 | 3591 | 2656 | 2073 | 1750 | |
| 50 | 5875 | 3990 | 2951 | 2304 | 1944 | |
| 55 | 6462 | 4389 | 3246 | 2534 | 2139 | |
| 60 | 4788 | 3541 | 2764 | 2333 | ||
| 65 | 5186 | 3836 | 2995 | 2528 | ||
| 70 | 5585 | 4132 | 3225 | 2722 | ||
| 75 | 5984 | 4427 | 3456 | 2916 | ||
| 80 | 6383 | 4722 | 3686 | 3111 | ||
| 85 | 6782 | 5017 | 3916 | 3305 | ||
| 90 | 5312 | 4147 | 3500 | |||
| 95 | 5607 | 4377 | 3694 | |||
| 100 | 5902 | 4607 | 3889 | |||
| 105 | 6197 | 4838 | 4083 | |||
| 110 | 6493 | 5068 | 4278 | |||
| 115 | 5299 | 4472 | ||||
| 120 | 5529 | 4666 | ||||
| 125 | 5759 | 4861 | ||||
| 130 | 5990 | 5055 | ||||
| 135 | 6220 | 5250 | ||||
| 140 | 6450 | 5444 | ||||
| 145 | 6681 | 5639 | ||||
| 150 | 5833 | |||||
| 155 | 6027 | |||||
| 160 | 6222 | |||||
| 165 | 6416 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |