| Min Engine Speed: | 500 |
| Max Engine Speed: | 6200 |
| Final Drive: | 4.240 |
| Drive Tire Size: | 215/45X17 |
| First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | |
| Gear Ratio | 3.540 | 2.050 | 1.330 | 0.970 | 0.780 |
| Overall Ratio | 15.010 | 8.692 | 5.639 | 4.113 | 3.307 |
| Min MPHs | 2.440 | 4.213 | 6.494 | 8.904 | 11.073 |
| Max MPHs | 30.253 | 52.241 | 80.522 | 110.407 | 137.300 |
| MPH | |||||
| 5 | 1025 | 593 | |||
| 10 | 2049 | 1187 | 770 | 562 | |
| 15 | 3074 | 1780 | 1155 | 842 | 677 |
| 20 | 4099 | 2374 | 1540 | 1123 | 903 |
| 25 | 5124 | 2967 | 1925 | 1404 | 1129 |
| 30 | 6148 | 3560 | 2310 | 1685 | 1355 |
| 35 | 4154 | 2695 | 1966 | 1580 | |
| 40 | 4747 | 3080 | 2246 | 1806 | |
| 45 | 5341 | 3465 | 2527 | 2032 | |
| 50 | 5934 | 3850 | 2808 | 2258 | |
| 55 | 6527 | 4235 | 3089 | 2483 | |
| 60 | 4620 | 3370 | 2709 | ||
| 65 | 5005 | 3650 | 2935 | ||
| 70 | 5390 | 3931 | 3161 | ||
| 75 | 5775 | 4212 | 3387 | ||
| 80 | 6160 | 4493 | 3612 | ||
| 85 | 4774 | 3838 | |||
| 90 | 5054 | 4064 | |||
| 95 | 5335 | 4290 | |||
| 100 | 5616 | 4515 | |||
| 105 | 5897 | 4741 | |||
| 110 | 6177 | 4967 | |||
| 115 | 5193 | ||||
| 120 | 5418 | ||||
| 125 | 5644 | ||||
| 130 | 5870 | ||||
| 135 | 6096 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |