| Min Engine Speed: | 650 |
| Max Engine Speed: | 7200 |
| Final Drive: | 3.440 |
| Drive Tire Size: | 295/30X19 |
| First | Second | Third | Fourth | Fifth | Sixth | |
| Gear Ratio | 3.910 | 2.320 | 1.610 | 1.280 | 1.080 | 0.880 |
| Overall Ratio | 13.450 | 7.981 | 5.538 | 4.403 | 3.715 | 3.027 |
| Min MPHs | 3.733 | 6.292 | 9.067 | 11.405 | 13.516 | 16.588 |
| Max MPHs | 41.355 | 69.698 | 100.434 | 126.327 | 149.721 | 183.749 |
| MPH | ||||||
| 5 | 870 | |||||
| 10 | 1741 | 1033 | 717 | |||
| 15 | 2611 | 1550 | 1075 | 855 | 721 | |
| 20 | 3482 | 2066 | 1434 | 1140 | 962 | 784 |
| 25 | 4352 | 2583 | 1792 | 1425 | 1202 | 980 |
| 30 | 5223 | 3099 | 2151 | 1710 | 1443 | 1175 |
| 35 | 6093 | 3616 | 2509 | 1995 | 1683 | 1371 |
| 40 | 6964 | 4132 | 2867 | 2280 | 1923 | 1567 |
| 45 | 7834 | 4649 | 3226 | 2565 | 2164 | 1763 |
| 50 | 5165 | 3584 | 2850 | 2404 | 1959 | |
| 55 | 5682 | 3943 | 3135 | 2645 | 2155 | |
| 60 | 6198 | 4301 | 3420 | 2885 | 2351 | |
| 65 | 6715 | 4659 | 3705 | 3126 | 2547 | |
| 70 | 7231 | 5018 | 3989 | 3366 | 2743 | |
| 75 | 5376 | 4274 | 3607 | 2939 | ||
| 80 | 5735 | 4559 | 3847 | 3135 | ||
| 85 | 6093 | 4844 | 4087 | 3330 | ||
| 90 | 6452 | 5129 | 4328 | 3526 | ||
| 95 | 6810 | 5414 | 4568 | 3722 | ||
| 100 | 7168 | 5699 | 4809 | 3918 | ||
| 105 | 5984 | 5049 | 4114 | |||
| 110 | 6269 | 5290 | 4310 | |||
| 115 | 6554 | 5530 | 4506 | |||
| 120 | 6839 | 5770 | 4702 | |||
| 125 | 7124 | 6011 | 4898 | |||
| 130 | 7409 | 6251 | 5094 | |||
| 135 | 6492 | 5290 | ||||
| 140 | 6732 | 5485 | ||||
| 145 | 6973 | 5681 | ||||
| 150 | 7213 | 5877 | ||||
| 155 | 6073 | |||||
| 160 | 6269 | |||||
| 165 | 6465 | |||||
| 170 | 6661 | |||||
| 175 | 6857 | |||||
| 180 | 7053 | |||||
| 185 | 7249 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |