| Min Engine Speed: | 650 |
| Max Engine Speed: | 6500 |
| Final Drive: | 2.870 |
| Drive Tire Size: | 235/50X18 |
| First | Second | Third | Fourth | Fifth | Sixth | |
| Gear Ratio | 4.170 | 2.340 | 1.520 | 1.140 | 0.870 | 0.690 |
| Overall Ratio | 11.968 | 6.716 | 4.362 | 3.272 | 2.497 | 1.980 |
| Min MPHs | 4.403 | 7.847 | 12.080 | 16.107 | 21.106 | 26.611 |
| Max MPHs | 44.033 | 78.469 | 120.801 | 161.068 | 211.055 | 266.113 |
| MPH | ||||||
| 10 | 1476 | 828 | ||||
| 20 | 2952 | 1657 | 1076 | 807 | ||
| 30 | 4429 | 2485 | 1614 | 1211 | 924 | 733 |
| 40 | 5905 | 3313 | 2152 | 1614 | 1232 | 977 |
| 50 | 7381 | 4142 | 2690 | 2018 | 1540 | 1221 |
| 60 | 4970 | 3228 | 2421 | 1848 | 1465 | |
| 70 | 5799 | 3766 | 2825 | 2156 | 1710 | |
| 80 | 6627 | 4304 | 3229 | 2464 | 1954 | |
| 90 | 4842 | 3632 | 2772 | 2198 | ||
| 100 | 5380 | 4036 | 3080 | 2442 | ||
| 110 | 5918 | 4439 | 3388 | 2686 | ||
| 120 | 6456 | 4843 | 3696 | 2931 | ||
| 130 | 5247 | 4004 | 3175 | |||
| 140 | 5650 | 4312 | 3419 | |||
| 150 | 6054 | 4620 | 3663 | |||
| 160 | 6457 | 4928 | 3908 | |||
| 170 | 6861 | 5236 | 4152 | |||
| 180 | 5544 | 4396 | ||||
| 190 | 5852 | 4640 | ||||
| 200 | 6160 | 4884 | ||||
| 210 | 6468 | 5129 | ||||
| 220 | 6776 | 5373 | ||||
| 230 | 5617 | |||||
| 240 | 5861 | |||||
| 250 | 6105 | |||||
| 260 | 6350 | |||||
| 270 | 6594 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |