| Min Engine Speed: | 600 |
| Max Engine Speed: | 6000 |
| Final Drive: | 3.070 |
| Drive Tire Size: | 345/30X19 |
| First | Second | Third | Fourth | Fifth | Sixth | |
| Gear Ratio | 2.660 | 1.780 | 1.300 | 1.000 | 0.740 | 0.500 |
| Overall Ratio | 8.166 | 5.465 | 3.991 | 3.070 | 2.272 | 1.535 |
| Min MPHs | 5.934 | 8.868 | 12.143 | 15.786 | 21.332 | 31.571 |
| Max MPHs | 59.345 | 88.683 | 121.428 | 157.856 | 213.320 | 315.713 |
| MPH | ||||||
| 10 | 1011 | 677 | ||||
| 20 | 2022 | 1353 | 988 | 760 | ||
| 30 | 3033 | 2030 | 1482 | 1140 | 844 | |
| 40 | 4044 | 2706 | 1976 | 1520 | 1125 | 760 |
| 50 | 5055 | 3383 | 2471 | 1900 | 1406 | 950 |
| 60 | 6066 | 4060 | 2965 | 2281 | 1688 | 1140 |
| 70 | 4736 | 3459 | 2661 | 1969 | 1330 | |
| 80 | 5413 | 3953 | 3041 | 2250 | 1520 | |
| 90 | 6090 | 4447 | 3421 | 2532 | 1710 | |
| 100 | 4941 | 3801 | 2813 | 1900 | ||
| 110 | 5435 | 4181 | 3094 | 2091 | ||
| 120 | 5929 | 4561 | 3376 | 2281 | ||
| 130 | 6424 | 4941 | 3657 | 2471 | ||
| 140 | 5321 | 3938 | 2661 | |||
| 150 | 5701 | 4219 | 2851 | |||
| 160 | 6081 | 4501 | 3041 | |||
| 170 | 4782 | 3231 | ||||
| 180 | 5063 | 3421 | ||||
| 190 | 5345 | 3611 | ||||
| 200 | 5626 | 3801 | ||||
| 210 | 5907 | 3991 | ||||
| 220 | 6188 | 4181 | ||||
| 230 | 4371 | |||||
| 240 | 4561 | |||||
| 250 | 4751 | |||||
| 260 | 4941 | |||||
| 270 | 5131 | |||||
| 280 | 5321 | |||||
| 290 | 5511 | |||||
| 300 | 5701 | |||||
| 310 | 5891 | |||||
| 320 | 6081 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |