| Min Engine Speed: | 650 |
| Max Engine Speed: | 6400 |
| Final Drive: | 3.060 |
| Drive Tire Size: | 255/40X20 |
| First | Second | Third | Fourth | Fifth | |
| Gear Ratio | 3.590 | 2.190 | 1.410 | 1.000 | 0.830 |
| Overall Ratio | 10.985 | 6.701 | 4.315 | 3.060 | 2.540 |
| Min MPHs | 4.934 | 8.089 | 12.563 | 17.714 | 21.343 |
| Max MPHs | 48.584 | 79.643 | 123.701 | 174.418 | 210.142 |
| MPH | |||||
| 10 | 1317 | 804 | |||
| 20 | 2634 | 1607 | 1035 | 734 | |
| 30 | 3952 | 2411 | 1552 | 1101 | 914 |
| 40 | 5269 | 3214 | 2070 | 1468 | 1218 |
| 50 | 6586 | 4018 | 2587 | 1835 | 1523 |
| 60 | 4821 | 3105 | 2202 | 1827 | |
| 70 | 5625 | 3622 | 2569 | 2132 | |
| 80 | 6428 | 4139 | 2935 | 2437 | |
| 90 | 4657 | 3302 | 2741 | ||
| 100 | 5174 | 3669 | 3046 | ||
| 110 | 5692 | 4036 | 3350 | ||
| 120 | 6209 | 4403 | 3655 | ||
| 130 | 6727 | 4770 | 3960 | ||
| 140 | 5137 | 4264 | |||
| 150 | 5504 | 4569 | |||
| 160 | 5871 | 4873 | |||
| 170 | 6238 | 5178 | |||
| 180 | 6605 | 5482 | |||
| 190 | 5787 | ||||
| 200 | 6092 | ||||
| 210 | 6396 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |