| Min Engine Speed: | 650 |
| Max Engine Speed: | 6500 |
| Final Drive: | 3.420 |
| Drive Tire Size: | 215/65X17 |
| First | Second | Third | Fourth | |
| Gear Ratio | 2.840 | 1.570 | 1.000 | 0.750 |
| Overall Ratio | 9.713 | 5.369 | 3.420 | 2.565 |
| Min MPHs | 5.575 | 10.085 | 15.834 | 21.112 |
| Max MPHs | 55.754 | 100.854 | 158.341 | 211.121 |
| MPH | ||||
| 10 | 1166 | |||
| 20 | 2332 | 1289 | 821 | |
| 30 | 3498 | 1933 | 1232 | 924 |
| 40 | 4663 | 2578 | 1642 | 1232 |
| 50 | 5829 | 3222 | 2053 | 1539 |
| 60 | 6995 | 3867 | 2463 | 1847 |
| 70 | 4511 | 2874 | 2155 | |
| 80 | 5156 | 3284 | 2463 | |
| 90 | 5800 | 3695 | 2771 | |
| 100 | 6444 | 4105 | 3079 | |
| 110 | 4516 | 3387 | ||
| 120 | 4926 | 3695 | ||
| 130 | 5337 | 4002 | ||
| 140 | 5747 | 4310 | ||
| 150 | 6158 | 4618 | ||
| 160 | 6568 | 4926 | ||
| 170 | 5234 | |||
| 180 | 5542 | |||
| 190 | 5850 | |||
| 200 | 6158 | |||
| 210 | 6466 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |