| Min Engine Speed: | 750 |
| Max Engine Speed: | 6800 |
| Final Drive: | 3.540 |
| Drive Tire Size: | 245/45X17 |
| First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
| Gear Ratio | 4.170 | 2.340 | 1.520 | 1.140 | 0.870 | 0.690 |
| Overall Ratio | 14.762 | 8.284 | 5.381 | 4.036 | 3.080 | 2.443 |
| Min MPHs | 3.882 | 6.917 | 10.649 | 14.199 | 18.605 | 23.459 |
| Max MPHs | 35.194 | 62.718 | 96.552 | 128.736 | 168.689 | 212.694 |
| MPH | ||||||
| 10 | 1932 | 1084 | ||||
| 20 | 3864 | 2169 | 1409 | 1057 | 806 | |
| 30 | 5797 | 3253 | 2113 | 1585 | 1209 | 959 |
| 40 | 7729 | 4337 | 2817 | 2113 | 1613 | 1279 |
| 50 | 5421 | 3522 | 2641 | 2016 | 1599 | |
| 60 | 6506 | 4226 | 3170 | 2419 | 1919 | |
| 70 | 7590 | 4930 | 3698 | 2822 | 2238 | |
| 80 | 5634 | 4226 | 3225 | 2558 | ||
| 90 | 6339 | 4754 | 3628 | 2878 | ||
| 100 | 7043 | 5283 | 4031 | 3198 | ||
| 110 | 5811 | 4434 | 3517 | |||
| 120 | 6339 | 4838 | 3837 | |||
| 130 | 6867 | 5241 | 4157 | |||
| 140 | 5644 | 4477 | ||||
| 150 | 6047 | 4796 | ||||
| 160 | 6450 | 5116 | ||||
| 170 | 6853 | 5436 | ||||
| 180 | 5756 | |||||
| 190 | 6075 | |||||
| 200 | 6395 | |||||
| 210 | 6715 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |