| Min Engine Speed: | 650 |
| Max Engine Speed: | 6800 |
| Final Drive: | 3.650 |
| Drive Tire Size: | 255/45X18 |
| First | Second | Third | Fourth | Fifth | Sixth | |
| Gear Ratio | 4.170 | 2.340 | 1.520 | 1.140 | 0.870 | 0.690 |
| Overall Ratio | 15.221 | 8.541 | 5.548 | 4.161 | 3.176 | 2.519 |
| Min MPHs | 3.435 | 6.121 | 9.423 | 12.564 | 16.463 | 20.758 |
| Max MPHs | 35.933 | 64.035 | 98.581 | 131.441 | 172.233 | 217.163 |
| MPH | ||||||
| 10 | 1892 | 1062 | 690 | |||
| 20 | 3785 | 2124 | 1380 | 1035 | 790 | |
| 30 | 5677 | 3186 | 2069 | 1552 | 1185 | 940 |
| 40 | 7570 | 4248 | 2759 | 2069 | 1580 | 1253 |
| 50 | 5310 | 3449 | 2587 | 1974 | 1566 | |
| 60 | 6372 | 4139 | 3104 | 2369 | 1879 | |
| 70 | 7433 | 4829 | 3621 | 2764 | 2192 | |
| 80 | 5518 | 4139 | 3159 | 2506 | ||
| 90 | 6208 | 4656 | 3554 | 2819 | ||
| 100 | 6898 | 5173 | 3949 | 3132 | ||
| 110 | 5691 | 4344 | 3445 | |||
| 120 | 6208 | 4739 | 3758 | |||
| 130 | 6725 | 5133 | 4071 | |||
| 140 | 7243 | 5528 | 4385 | |||
| 150 | 5923 | 4698 | ||||
| 160 | 6318 | 5011 | ||||
| 170 | 6713 | 5324 | ||||
| 180 | 7108 | 5637 | ||||
| 190 | 5951 | |||||
| 200 | 6264 | |||||
| 210 | 6577 | |||||
| 220 | 6890 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |