| Min Engine Speed: | 650 |
| Max Engine Speed: | 6200 |
| Final Drive: | 4.133 |
| Drive Tire Size: | 215/45X17 |
| Reverse Gear | First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
| Gear Ratio | 3.002 | 3.153 | 1.944 | 1.392 | 1.055 | 0.809 | 0.673 |
| Overall Ratio | 12.407 | 13.031 | 8.035 | 5.753 | 4.360 | 3.344 | 2.782 |
| Min MPHs | 3.837 | 3.653 | 5.925 | 8.275 | 10.918 | 14.238 | 17.115 |
| Max MPHs | 36.598 | 34.845 | 56.516 | 78.927 | 104.139 | 135.806 | 163.250 |
| MPH | |||||||
| 5 | 847 | 890 | |||||
| 10 | 1694 | 1779 | 1097 | 786 | |||
| 15 | 2541 | 2669 | 1646 | 1178 | 893 | 685 | |
| 20 | 3388 | 3559 | 2194 | 1571 | 1191 | 913 | 760 |
| 25 | 4235 | 4448 | 2743 | 1964 | 1488 | 1141 | 950 |
| 30 | 5082 | 5338 | 3291 | 2357 | 1786 | 1370 | 1140 |
| 35 | 5929 | 6227 | 3840 | 2749 | 2084 | 1598 | 1329 |
| 40 | 6776 | 4388 | 3142 | 2381 | 1826 | 1519 | |
| 45 | 4937 | 3535 | 2679 | 2055 | 1709 | ||
| 50 | 5485 | 3928 | 2977 | 2283 | 1899 | ||
| 55 | 6034 | 4320 | 3274 | 2511 | 2089 | ||
| 60 | 6583 | 4713 | 3572 | 2740 | 2279 | ||
| 65 | 5106 | 3870 | 2968 | 2469 | |||
| 70 | 5499 | 4167 | 3196 | 2659 | |||
| 75 | 5891 | 4465 | 3424 | 2849 | |||
| 80 | 6284 | 4763 | 3653 | 3039 | |||
| 85 | 5060 | 3881 | 3229 | ||||
| 90 | 5358 | 4109 | 3419 | ||||
| 95 | 5655 | 4338 | 3609 | ||||
| 100 | 5953 | 4566 | 3799 | ||||
| 105 | 6251 | 4794 | 3988 | ||||
| 110 | 5022 | 4178 | |||||
| 115 | 5251 | 4368 | |||||
| 120 | 5479 | 4558 | |||||
| 125 | 5707 | 4748 | |||||
| 130 | 5936 | 4938 | |||||
| 135 | 6164 | 5128 | |||||
| 140 | 5318 | ||||||
| 145 | 5508 | ||||||
| 150 | 5698 | ||||||
| 155 | 5888 | ||||||
| 160 | 6078 | ||||||
| 165 | 6268 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |