| Min Engine Speed: | 750 |
| Max Engine Speed: | 6800 |
| Final Drive: | 4.760 |
| Drive Tire Size: | 215/45X17 |
| First | Second | Third | Fourth | Fifth | |
| Gear Ratio | 3.060 | 1.770 | 1.210 | 0.920 | 0.740 |
| Overall Ratio | 14.566 | 8.425 | 5.760 | 4.379 | 3.522 |
| Min MPHs | 3.771 | 6.520 | 9.537 | 12.543 | 15.594 |
| Max MPHs | 34.192 | 59.111 | 86.468 | 113.725 | 141.387 |
| MPH | |||||
| 5 | 994 | ||||
| 10 | 1989 | 1150 | 786 | ||
| 15 | 2983 | 1726 | 1180 | 897 | |
| 20 | 3978 | 2301 | 1573 | 1196 | 962 |
| 25 | 4972 | 2876 | 1966 | 1495 | 1202 |
| 30 | 5967 | 3451 | 2359 | 1794 | 1443 |
| 35 | 6961 | 4026 | 2753 | 2093 | 1683 |
| 40 | 4601 | 3146 | 2392 | 1924 | |
| 45 | 5177 | 3539 | 2691 | 2164 | |
| 50 | 5752 | 3932 | 2990 | 2404 | |
| 55 | 6327 | 4326 | 3288 | 2645 | |
| 60 | 6902 | 4719 | 3587 | 2885 | |
| 65 | 5112 | 3886 | 3126 | ||
| 70 | 5505 | 4185 | 3366 | ||
| 75 | 5899 | 4484 | 3607 | ||
| 80 | 6292 | 4783 | 3847 | ||
| 85 | 6685 | 5082 | 4088 | ||
| 90 | 7078 | 5381 | 4328 | ||
| 95 | 5680 | 4568 | |||
| 100 | 5979 | 4809 | |||
| 105 | 6278 | 5049 | |||
| 110 | 6577 | 5290 | |||
| 115 | 6876 | 5530 | |||
| 120 | 5771 | ||||
| 125 | 6011 | ||||
| 130 | 6252 | ||||
| 135 | 6492 | ||||
| 140 | 6733 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |