| Min Engine Speed: | 650 |
| Max Engine Speed: | 6500 |
| Final Drive: | 3.380 |
| Drive Tire Size: | 275/40X19 |
| First | Second | Third | Fourth | Fifth | Sixth | |
| Gear Ratio | 4.170 | 2.340 | 1.520 | 1.140 | 0.870 | 0.690 |
| Overall Ratio | 14.095 | 7.909 | 5.138 | 3.853 | 2.941 | 2.332 |
| Min MPHs | 3.795 | 6.763 | 10.412 | 13.882 | 18.190 | 22.935 |
| Max MPHs | 37.951 | 67.630 | 104.115 | 138.820 | 181.902 | 229.355 |
| MPH | ||||||
| 10 | 1713 | 961 | ||||
| 20 | 3426 | 1922 | 1249 | 936 | 715 | |
| 30 | 5138 | 2883 | 1873 | 1405 | 1072 | 850 |
| 40 | 6851 | 3844 | 2497 | 1873 | 1430 | 1134 |
| 50 | 4805 | 3122 | 2341 | 1787 | 1417 | |
| 60 | 5767 | 3746 | 2809 | 2144 | 1700 | |
| 70 | 6728 | 4371 | 3277 | 2502 | 1984 | |
| 80 | 4995 | 3746 | 2859 | 2267 | ||
| 90 | 5619 | 4214 | 3216 | 2550 | ||
| 100 | 6244 | 4682 | 3574 | 2834 | ||
| 110 | 6868 | 5150 | 3931 | 3117 | ||
| 120 | 5619 | 4289 | 3401 | |||
| 130 | 6087 | 4646 | 3684 | |||
| 140 | 6555 | 5003 | 3967 | |||
| 150 | 5361 | 4251 | ||||
| 160 | 5718 | 4534 | ||||
| 170 | 6076 | 4817 | ||||
| 180 | 6433 | 5101 | ||||
| 190 | 6790 | 5384 | ||||
| 200 | 5668 | |||||
| 210 | 5951 | |||||
| 220 | 6234 | |||||
| 230 | 6518 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |