| Min Engine Speed: | 650 |
| Max Engine Speed: | 6500 |
| Final Drive: | 3.460 |
| Drive Tire Size: | 225/50X17 |
| First | Second | Third | Fourth | Fifth | Sixth | |
| Gear Ratio | 4.170 | 2.340 | 1.520 | 1.140 | 0.870 | 0.690 |
| Overall Ratio | 14.428 | 8.096 | 5.259 | 3.944 | 3.010 | 2.387 |
| Min MPHs | 3.466 | 6.176 | 9.508 | 12.677 | 16.611 | 20.945 |
| Max MPHs | 34.657 | 61.760 | 95.078 | 126.770 | 166.113 | 209.447 |
| MPH | ||||||
| 10 | 1876 | 1052 | 684 | |||
| 20 | 3751 | 2105 | 1367 | 1025 | 783 | |
| 30 | 5627 | 3157 | 2051 | 1538 | 1174 | 931 |
| 40 | 7502 | 4210 | 2735 | 2051 | 1565 | 1241 |
| 50 | 5262 | 3418 | 2563 | 1956 | 1551 | |
| 60 | 6314 | 4102 | 3076 | 2348 | 1862 | |
| 70 | 7367 | 4785 | 3589 | 2739 | 2172 | |
| 80 | 5469 | 4101 | 3130 | 2482 | ||
| 90 | 6153 | 4614 | 3521 | 2793 | ||
| 100 | 6836 | 5127 | 3913 | 3103 | ||
| 110 | 5640 | 4304 | 3413 | |||
| 120 | 6152 | 4695 | 3723 | |||
| 130 | 6665 | 5087 | 4034 | |||
| 140 | 5478 | 4344 | ||||
| 150 | 5869 | 4654 | ||||
| 160 | 6260 | 4965 | ||||
| 170 | 6652 | 5275 | ||||
| 180 | 5585 | |||||
| 190 | 5896 | |||||
| 200 | 6206 | |||||
| 210 | 6516 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |