| Min Engine Speed: | 750 |
| Max Engine Speed: | 7300 |
| Final Drive: | 2.880 |
| Drive Tire Size: | 215/45X17 |
| First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
| Gear Ratio | 4.440 | 2.670 | 1.960 | 1.593 | 1.330 | 1.080 |
| Overall Ratio | 12.787 | 7.690 | 5.645 | 4.588 | 3.830 | 3.110 |
| Min MPHs | 4.296 | 7.143 | 9.731 | 11.973 | 14.340 | 17.660 |
| Max MPHs | 41.811 | 69.528 | 94.714 | 116.535 | 139.579 | 171.889 |
| MPH | ||||||
| 5 | 873 | |||||
| 10 | 1746 | 1050 | 771 | |||
| 15 | 2619 | 1575 | 1156 | 940 | 784 | |
| 20 | 3492 | 2100 | 1542 | 1253 | 1046 | 849 |
| 25 | 4365 | 2625 | 1927 | 1566 | 1307 | 1062 |
| 30 | 5238 | 3150 | 2312 | 1879 | 1569 | 1274 |
| 35 | 6111 | 3675 | 2698 | 2193 | 1830 | 1486 |
| 40 | 6984 | 4200 | 3083 | 2506 | 2092 | 1699 |
| 45 | 7857 | 4725 | 3468 | 2819 | 2353 | 1911 |
| 50 | 5250 | 3854 | 3132 | 2615 | 2123 | |
| 55 | 5775 | 4239 | 3445 | 2876 | 2336 | |
| 60 | 6300 | 4625 | 3759 | 3138 | 2548 | |
| 65 | 6825 | 5010 | 4072 | 3399 | 2760 | |
| 70 | 7350 | 5395 | 4385 | 3661 | 2972 | |
| 75 | 5781 | 4698 | 3922 | 3185 | ||
| 80 | 6166 | 5012 | 4184 | 3397 | ||
| 85 | 6552 | 5325 | 4445 | 3609 | ||
| 90 | 6937 | 5638 | 4707 | 3822 | ||
| 95 | 7322 | 5951 | 4968 | 4034 | ||
| 100 | 6264 | 5229 | 4246 | |||
| 105 | 6578 | 5491 | 4459 | |||
| 110 | 6891 | 5752 | 4671 | |||
| 115 | 7204 | 6014 | 4883 | |||
| 120 | 7517 | 6275 | 5096 | |||
| 125 | 6537 | 5308 | ||||
| 130 | 6798 | 5520 | ||||
| 135 | 7060 | 5733 | ||||
| 140 | 7321 | 5945 | ||||
| 145 | 6157 | |||||
| 150 | 6370 | |||||
| 155 | 6582 | |||||
| 160 | 6794 | |||||
| 165 | 7007 | |||||
| 170 | 7219 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |