| Min Engine Speed: | 650 |
| Max Engine Speed: | 6600 |
| Final Drive: | 3.200 |
| Drive Tire Size: | 255/40X18 |
| First | Second | Third | Fourth | Fifth | |
| Gear Ratio | 3.570 | 2.200 | 1.510 | 1.000 | 0.800 |
| Overall Ratio | 11.424 | 7.040 | 4.832 | 3.200 | 2.560 |
| Min MPHs | 4.406 | 7.150 | 10.418 | 15.731 | 19.663 |
| Max MPHs | 44.742 | 72.603 | 105.780 | 159.727 | 199.659 |
| MPH | |||||
| 5 | 738 | ||||
| 10 | 1475 | 909 | |||
| 15 | 2213 | 1364 | 936 | ||
| 20 | 2950 | 1818 | 1248 | 826 | 661 |
| 25 | 3688 | 2273 | 1560 | 1033 | 826 |
| 30 | 4425 | 2727 | 1872 | 1240 | 992 |
| 35 | 5163 | 3182 | 2184 | 1446 | 1157 |
| 40 | 5901 | 3636 | 2496 | 1653 | 1322 |
| 45 | 6638 | 4091 | 2808 | 1859 | 1488 |
| 50 | 4545 | 3120 | 2066 | 1653 | |
| 55 | 5000 | 3432 | 2273 | 1818 | |
| 60 | 5454 | 3744 | 2479 | 1983 | |
| 65 | 5909 | 4056 | 2686 | 2149 | |
| 70 | 6363 | 4368 | 2892 | 2314 | |
| 75 | 6818 | 4680 | 3099 | 2479 | |
| 80 | 4992 | 3306 | 2645 | ||
| 85 | 5303 | 3512 | 2810 | ||
| 90 | 5615 | 3719 | 2975 | ||
| 95 | 5927 | 3925 | 3140 | ||
| 100 | 6239 | 4132 | 3306 | ||
| 105 | 6551 | 4339 | 3471 | ||
| 110 | 4545 | 3636 | |||
| 115 | 4752 | 3801 | |||
| 120 | 4958 | 3967 | |||
| 125 | 5165 | 4132 | |||
| 130 | 5372 | 4297 | |||
| 135 | 5578 | 4463 | |||
| 140 | 5785 | 4628 | |||
| 145 | 5991 | 4793 | |||
| 150 | 6198 | 4958 | |||
| 155 | 6405 | 5124 | |||
| 160 | 6611 | 5289 | |||
| 165 | 5454 | ||||
| 170 | 5620 | ||||
| 175 | 5785 | ||||
| 180 | 5950 | ||||
| 185 | 6115 | ||||
| 190 | 6281 | ||||
| 195 | 6446 | ||||
| 200 | 6611 | ||||
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |