| Min Engine Speed: | 750 |
| Max Engine Speed: | 6200 |
| Final Drive: | 4.087 |
| Drive Tire Size: | 195/55X16 |
| Reverse Gear | First Gear | Second Gear | Third Gear | Fourth Gear | |
| Gear Ratio | 2.272 | 2.785 | 1.545 | 1.000 | 0.694 |
| Overall Ratio | 9.286 | 11.382 | 6.314 | 4.087 | 2.836 |
| Min MPHs | 5.874 | 4.792 | 8.638 | 13.345 | 19.230 |
| Max MPHs | 48.557 | 39.613 | 71.406 | 110.322 | 158.965 |
| MPH | |||||
| 5 | 783 | ||||
| 10 | 1277 | 1565 | 868 | ||
| 15 | 1915 | 2348 | 1302 | 843 | |
| 20 | 2554 | 3130 | 1736 | 1124 | 780 |
| 25 | 3192 | 3913 | 2171 | 1405 | 975 |
| 30 | 3831 | 4695 | 2605 | 1686 | 1170 |
| 35 | 4469 | 5478 | 3039 | 1967 | 1365 |
| 40 | 5108 | 6260 | 3473 | 2248 | 1560 |
| 45 | 5746 | 3907 | 2529 | 1755 | |
| 50 | 6384 | 4341 | 2810 | 1950 | |
| 55 | 4775 | 3091 | 2145 | ||
| 60 | 5209 | 3372 | 2340 | ||
| 65 | 5643 | 3653 | 2535 | ||
| 70 | 6078 | 3934 | 2730 | ||
| 75 | 6512 | 4215 | 2925 | ||
| 80 | 4496 | 3120 | |||
| 85 | 4777 | 3315 | |||
| 90 | 5058 | 3510 | |||
| 95 | 5339 | 3705 | |||
| 100 | 5620 | 3900 | |||
| 105 | 5901 | 4095 | |||
| 110 | 6182 | 4290 | |||
| 115 | 4485 | ||||
| 120 | 4680 | ||||
| 125 | 4875 | ||||
| 130 | 5070 | ||||
| 135 | 5265 | ||||
| 140 | 5460 | ||||
| 145 | 5655 | ||||
| 150 | 5850 | ||||
| 155 | 6045 | ||||
| 160 | 6240 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |