| Min Engine Speed: | 800 |
| Max Engine Speed: | 6200 |
| Final Drive: | 3.827 |
| Drive Tire Size: | 195/60X15 |
| Reverse Gear | First Gear | Second Gear | Third Gear | Fourth Gear | |
| Gear Ratio | 2.230 | 2.861 | 1.562 | 1.000 | 0.698 |
| Overall Ratio | 8.534 | 10.949 | 5.978 | 3.827 | 2.671 |
| Min MPHs | 6.752 | 5.263 | 9.640 | 15.058 | 21.573 |
| Max MPHs | 52.331 | 40.789 | 74.710 | 116.697 | 167.188 |
| MPH | |||||
| 10 | 1185 | 1520 | 830 | ||
| 15 | 1777 | 2280 | 1245 | ||
| 20 | 2369 | 3040 | 1660 | 1063 | |
| 25 | 2962 | 3800 | 2075 | 1328 | 927 |
| 30 | 3554 | 4560 | 2490 | 1594 | 1112 |
| 35 | 4147 | 5320 | 2905 | 1860 | 1298 |
| 40 | 4739 | 6080 | 3320 | 2125 | 1483 |
| 45 | 5331 | 3735 | 2391 | 1669 | |
| 50 | 5924 | 4150 | 2656 | 1854 | |
| 55 | 6516 | 4564 | 2922 | 2039 | |
| 60 | 4979 | 3188 | 2225 | ||
| 65 | 5394 | 3453 | 2410 | ||
| 70 | 5809 | 3719 | 2596 | ||
| 75 | 6224 | 3985 | 2781 | ||
| 80 | 4250 | 2966 | |||
| 85 | 4516 | 3152 | |||
| 90 | 4782 | 3337 | |||
| 95 | 5047 | 3523 | |||
| 100 | 5313 | 3708 | |||
| 105 | 5579 | 3893 | |||
| 110 | 5844 | 4079 | |||
| 115 | 6110 | 4264 | |||
| 120 | 6375 | 4450 | |||
| 125 | 4635 | ||||
| 130 | 4820 | ||||
| 135 | 5006 | ||||
| 140 | 5191 | ||||
| 145 | 5377 | ||||
| 150 | 5562 | ||||
| 155 | 5747 | ||||
| 160 | 5933 | ||||
| 165 | 6118 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |