| Min Engine Speed: | 500 |
| Max Engine Speed: | 5200 |
| Final Drive: | 4.880 |
| Drive Tire Size: | 235/60X14 |
| First Gear | Second Gear | Third Gear | Fourth Gear | |
| Gear Ratio | 2.880 | 1.880 | 1.230 | 1.000 |
| Overall Ratio | 14.054 | 9.174 | 6.002 | 4.880 |
| Min MPHs | 2.657 | 4.070 | 6.221 | 7.652 |
| Max MPHs | 27.631 | 42.328 | 64.696 | 79.576 |
| MPH | ||||
| 5 | 941 | 614 | ||
| 10 | 1882 | 1228 | 804 | 653 |
| 15 | 2823 | 1843 | 1206 | 980 |
| 20 | 3764 | 2457 | 1607 | 1307 |
| 25 | 4705 | 3071 | 2009 | 1634 |
| 30 | 5646 | 3685 | 2411 | 1960 |
| 35 | 4300 | 2813 | 2287 | |
| 40 | 4914 | 3215 | 2614 | |
| 45 | 5528 | 3617 | 2941 | |
| 50 | 4018 | 3267 | ||
| 55 | 4420 | 3594 | ||
| 60 | 4822 | 3921 | ||
| 65 | 5224 | 4247 | ||
| 70 | 4574 | |||
| 75 | 4901 | |||
| 80 | 5228 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |